The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Saudi-2 | 12149 | H | 3/4 | No | 102 |
Saudi Sport | 12149 | H | 3/4 | No | 102 |
Al-Ekhabaria | 12149 | H | 3/4 | No | 102 |
Ajial | 12149 | H | 3/4 | No | 102 |
Saudi Quran | 12149 | H | 3/4 | No | 102 |
Saudi Sunnah | 12149 | H | 3/4 | No | 102 |
Althaqafiah | 12149 | H | 3/4 | No | 102 |
Aleqitsadiah | 12149 | H | 3/4 | No | 102 |
BBC Arabic | 12206 | V | 3/4 | No | 102 |
Alhayat | 12206 | V | 3/4 | No | 102 |
Al-Nadi | 12206 | V | 3/4 | No | 102 |
France 24 | 12206 | V | 3/4 | No | 102 |
Qatar1 | 12206 | V | 3/4 | No | 102 |
Assadissa | 12206 | V | 3/4 | No | 102 |
Arriadia | 12206 | V | 3/4 | No | 102 |
0 commentaires:
Enregistrer un commentaire