The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Aqaria Saudi 2 | 12034 | H | 3/4 | No | 101 |
Alaroos TV | 12034 | H | 3/4 | No | 101 |
Tele-annonces tn | 12034 | H | 3/4 | No | 101 |
Top News TV | 12034 | H | 3/4 | No | 101 |
Tres Jolie | 12034 | H | 3/4 | No | 101 |
Deretna | 12034 | H | 3/4 | No | 101 |
Alakhbar | 12034 | H | 3/4 | No | 101 |
Arzaq | 12034 | H | 3/4 | No | 101 |
Ditve-Demo 1 | 12034 | H | 3/4 | No | 101 |
Ditve-Demo 2 | 12034 | H | 3/4 | No | 101 |
0 commentaires:
Enregistrer un commentaire