The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Test | 11919 | H | 5/6 | No | 102 |
TEST | 11938 | V | 3/4 | No | 102 |
MBC1 | 11938 | V | 3/4 | No | 102 |
MBC4 | 11938 | V | 3/4 | No | 102 |
MBC2 | 11938 | V | 3/4 | No | 102 |
MBC3 | 11938 | V | 3/4 | No | 102 |
CITRUSS TV | 11938 | V | 3/4 | No | 102 |
HAWAS TV | 11938 | V | 3/4 | No | 102 |
MBC DRAMA | 11938 | V | 3/4 | No | 102 |
Wanasah | 11938 | V | 3/4 | No | 102 |
AD Drama | 11938 | V | 3/4 | No | 102 |
ZEE AFLAM | 11938 | V | 3/4 | No | 102 |
MBC Action | 11938 | V | 3/4 | No | 102 |
MBC MAX | 11938 | V | 3/4 | No | 102 |
ALAAN TV | 11938 | V | 3/4 | No | 102 |
0 commentaires:
Enregistrer un commentaire