The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Tunisie Nat | 10795 | V | 3/4 | No | 104 |
AL Whda | 10795 | V | 3/4 | No | 104 |
Afak | 10795 | V | 3/4 | No | 104 |
Al Ahd | 10795 | V | 3/4 | No | 104 |
Zagros | 10795 | V | 3/4 | No | 104 |
Al Masar TV | 10795 | V | 3/4 | No | 104 |
4 D TV Games | 10795 | V | 3/4 | No | 104 |
Safa | 10795 | V | 3/4 | No | 104 |
AL-Amaken | 10795 | V | 3/4 | No | 104 |
Kurdsat | 10795 | V | 3/4 | No | 104 |
Al Khalijiah | 10795 | V | 3/4 | No | 104 |
Oman TV2 | 10795 | V | 3/4 | No | 104 |
Massaya | 10795 | V | 3/4 | No | 104 |
AL TejariahTVChannel | 10795 | V | 3/4 | No | 104 |
JSC | 10853 | H | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire