The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
EDUC 1 | 11747 | V | 5/6 | No | 101 |
EDUC 2 | 11747 | V | 5/6 | No | 101 |
EDUC 3 | 11747 | V | 5/6 | No | 101 |
EDUC 4 | 11747 | V | 5/6 | No | 101 |
Test | 11747 | V | 5/6 | No | 101 |
Sahoor | 11747 | V | 5/6 | No | 101 |
UNIV 1 | 11747 | V | 5/6 | No | 101 |
Al Manara (sci. ch) | 11747 | V | 5/6 | No | 101 |
Nilesat Promo | 11747 | V | 5/6 | No | 101 |
Salah El Din | 11747 | V | 5/6 | No | 101 |
Sehaty | 11747 | V | 5/6 | No | 101 |
Beladi | 11747 | V | 5/6 | No | 101 |
Al Forat | 11747 | V | 5/6 | No | 101 |
3D TV Movie | 11747 | V | 5/6 | No | 101 |
Huda TV | 11747 | V | 5/6 | No | 101 |
0 commentaires:
Enregistrer un commentaire