The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Medi1 TV | 12015 | V | 5/6 | No | 101 |
CCTV9 | 12015 | V | 5/6 | No | 101 |
Berges TV | 12015 | V | 5/6 | No | 101 |
Melody | 12015 | V | 5/6 | No | 101 |
Smile TV | 12015 | V | 5/6 | No | 101 |
Top TV | 12015 | V | 5/6 | No | 101 |
A1 Shop | 12015 | V | 5/6 | No | 101 |
2M Maroc | 12015 | V | 5/6 | No | 101 |
SPTV | 12015 | V | 5/6 | No | 101 |
Tele Tchad | 12015 | V | 5/6 | No | 101 |
Alhayat 2 | 12015 | V | 5/6 | No | 101 |
AL Mergab | 12015 | V | 5/6 | No | 101 |
Alafasy | 12015 | V | 5/6 | No | 101 |
AL Jazeera International | 12015 | V | 5/6 | No | 101 |
EureoNews | 12015 | V | 5/6 | No | 101 |
0 commentaires:
Enregistrer un commentaire