The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Test | 11747 | V | 5/6 | No | 101 |
Al Wasta | 11747 | V | 5/6 | No | 101 |
AD Poet | 11766 | H | 5/6 | No | 101 |
Test | 11766 | H | 5/6 | No | 101 |
Alhurra -Iraq | 11766 | H | 5/6 | No | 101 |
Al Oula | 11766 | H | 5/6 | No | 101 |
Test | 11766 | H | 5/6 | No | 101 |
Sout Elshaab | 11766 | H | 5/6 | No | 101 |
Nile TV | 11766 | H | 5/6 | No | 101 |
Al Masriya | 11766 | H | 5/6 | No | 101 |
Libya Alriadya | 11766 | H | 5/6 | No | 101 |
Ashrooq TV | 11766 | H | 5/6 | No | 101 |
Alrai TV | 11766 | H | 5/6 | No | 101 |
Yemen Today | 11766 | H | 5/6 | No | 101 |
BBCW | 11766 | H | 5/6 | No | 101 |
0 commentaires:
Enregistrer un commentaire