The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
JSC Mubasher | 10853 | H | 3/4 | No | 104 |
JSC English | 10853 | H | 3/4 | No | 104 |
JSC Sport | 10853 | H | 3/4 | No | 104 |
AL JAZEERA children | 10853 | H | 3/4 | No | 104 |
JSC Documentry | 10853 | H | 3/4 | No | 104 |
QATAR TV | 10853 | H | 3/4 | No | 104 |
JSC Mubasher MISR | 10853 | H | 3/4 | No | 104 |
JSC Test | 10853 | H | 3/4 | No | 104 |
AL-BABELEYA | 10930 | H | 3/4 | No | 104 |
Shada TV | 10930 | H | 3/4 | No | 104 |
Tarab | 10930 | H | 3/4 | Yes | 104 |
INDUS VISION | 10930 | H | 3/4 | Yes | 104 |
Kurd 1 | 10930 | H | 3/4 | Yes | 104 |
Aaj TV | 10930 | H | 3/4 | No | 104 |
Aghanina | 10930 | H | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire